Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 37 | 72 |
Gold | 370 | 500 | 160 | 390 | 420 | 150 | 530 | 380 | 180 | 400 | 520 | 405 | 165 | 415 | 530 | 395 | 160 | 395 | 3080 | 3385 | 6465 |
Blue | 350 | 480 | 140 | 370 | 400 | 130 | 510 | 360 | 160 | 380 | 500 | 385 | 150 | 395 | 510 | 375 | 145 | 370 | 2900 | 3210 | 6110 |
White | 320 | 420 | 120 | 340 | 360 | 120 | 460 | 320 | 140 | 350 | 460 | 350 | 120 | 355 | 460 | 340 | 110 | 340 | 2600 | 2885 | 5485 |
Handicap | 7 | 3 | 9 | 8 | 4 | 6 | 2 | 5 | 1 | 9 | 3 | 6 | 8 | 4 | 2 | 7 | 5 | 1 | |||
0 | 0 | 0 | |||||||||||||||||||
0 | 0 | 0 | |||||||||||||||||||
0 | 0 | 0 | |||||||||||||||||||
0 | 0 | 0 |
For best viewing results, please take a screenshot of the entire table on our website. Also, check your spam/junk folder for the email.