Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees | 360 | 325 | 332 | 175 | 391 | 149 | 283 | 245 | 484 | 360 | 325 | 332 | 175 | 391 | 149 | 283 | 245 | 484 | 2775 | 2775 | 5550 |
White Tees | 340 | 315 | 322 | 149 | 381 | 134 | 261 | 191 | 474 | 340 | 315 | 322 | 149 | 381 | 134 | 261 | 191 | 474 | 2610 | 2610 | 5220 |
Red Tees | 320 | 265 | 310 | 118 | 376 | 104 | 244 | 162 | 462 | 320 | 265 | 310 | 118 | 376 | 104 | 244 | 162 | 462 | 2371 | 2371 | 4742 |
Par (M/L) | 4 | 4 | 4 | 3 | 4/5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4/5 | 3 | 4 | 3 | 5 | 34/35 | 34/35 | 68/70 |
0 | 0 | 0 | |||||||||||||||||||
0 | 0 | 0 | |||||||||||||||||||
0 | 0 | 0 | |||||||||||||||||||
0 | 0 | 0 |
For best viewing results, take a screenshot of the entire table. Check your spam/junk folder if it doesn’t arrive.